Better there
8,975 reviews and the badge
Appstle shows 5.0 from 8,975 reviews and a Built for Shopify badge. Appfox shows 5.0 from 1 review and no badge. That gap is the main reason to stay.
Appstle is free until $500 a month in subscription revenue, then $10, $30, or $100 a month, with 0% transaction fees stated on the paid plans. The free plan names prepaid, payment retry, built-in emails, analytics, churn control, a Shopify customer portal, and 24/7 support. Build-a-box and bundling are on the $30 plan. Product swap, a custom email domain, and APIs are on the $100 plan. The listing is 5.0 from 8,975 reviews and has a Built for Shopify badge. Appfox includes build-a-box, product swap, rewards, a custom email domain, and an API on a free install, and the current listing has 1 review and no badge. If the review base and round-the-clock support are the decision, Appstle is the better fit.
Better there
Appstle shows 5.0 from 8,975 reviews and a Built for Shopify badge. Appfox shows 5.0 from 1 review and no badge. That gap is the main reason to stay.
Better there
Every Appstle plan, including free, says 24/7 human support. We include live chat and email for every store. That is not 24/7.
Better there
Appstle names hands-on migration on the free plan. Our self-serve import is an Appstle export. Recharge moves are handled with our help. The listing's white-glove line covers that help.
Better there
The free plan runs to $500 a month in subscription revenue. The overview names shopper trials. Appfox is free with no subscriber cap, and intro pricing is not a $0 trial.
Not yet
One review against 8,975 is not a close call. If a stakeholder needs the badge and the review count, do not install Appfox to save the $10.
Not yet
Appstle names cancellation control on the $30 plan. Appfox lets you hide cancel, or block it until N orders. There is no multi-step save flow.
Not yet
This is a place we do more on the free install: swap, build-a-box, and the API are not waiting on a $30 or $100 plan. Their help center describes address changes in the portal. Checkout links are named on the $100 plan.
Not yet
An Appstle export can be imported. Payment methods saved in Shopify come across, and customers do not re-enter them. Cards held outside Shopify need customers to add them again.
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Price for a new installApp bill only. Shopify Payments is separate. | Free for new installs | Free, then $10 / $30 / $100 |
| Cut of each renewal | 0% | 0% on the $10+ plans5 |
| Cap on the cheap plan | No subscriber cap | $500/mo subscription revenue |
| Shopify App Store rating | 5.0 · 1 review | 5.0 · 8,975 reviews |
| Built for Shopify badge | No | Yes |
| Shopify checkoutSelling plans on Shopify checkout, not a separate checkout. | Yes | Yes |
| Customer portal | via Shopify customer accounts | On the free plan |
| Storefront languages on the listing | 9, including English | English; translations are advertised |
| Free trial of the app | No trial. The install is free. | 14 days on paid plans |
| App Store launch | 10 September 2026 | 8 April 2021 |
| Annual app bill | No app bill for new installs | $96 / $288 / $960 a year |
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Percent or fixed subscriber discount | Percent or fixed amount | Tiered discounts advertised |
| More than one frequency on a plan | Yes | On the free plan |
| Lower price for the first cyclesNot the same as a $0 trial. | Intro price, then the normal discount | Joining discount, then later rewards |
| $0 trial for the shopper | No | Shopper trials in the overview |
| Prepaid (pay once, deliver several times) | Yes | On the free plan |
| Retry a failed payment | Yes. Schedule is fixed.6 | On the free plan |
| Block cancel until N orders | Per plan, customer portal only | Minimum orders before cancel |
| Bill on set days of the week or month | Yes | ? Not confirmed.9 |
| Extra discount after N paid cycles | Up to two tiers on a plan | A reward ladder by order number |
| Existing subscribers keep their priceOn Appfox, Shopify stores the contract price. Editing the plan does not reprice old subscribers. | via Shopify | Auto price sync named on the $100 plan |
| Create a subscription from the admin | For phone or in-person sales | Pick the customer, plan, and card on file |
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Pause and resume | Yes | Yes |
| Cancel | Switch you can turn off | Cancellation control on the $30 plan |
| Skip the next order | Docs disagree1 | Yes |
| Swap a product | Yes | Yes |
| Change frequency | Yes | Yes |
| Change the next order date | Yes | Yes |
| Update the card | Yes | Yes |
| Add or remove a product | Yes | Add, swap, or remove |
| Apply a discount code | Yes | Through a quick-action link |
| Change the shipping address | Email exists; switch not documented2 | Yes |
| Passwordless or magic-link login | via Shopify customer accounts | Magic link in subscription emails |
| Multi-step cancel flow | No | Cancellation control on the $30 plan |
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Subscribe widget on the product page | Theme styling, no code | Themed widget on the $30 plan |
| Fixed bundle (you pick the products) | One price for the set | Bundling on the $30 plan |
| Build-a-box (they pick the products) | Min and max, on the free install | On the $30 plan |
| Add-ons at subscription checkout | Yes | ? Not confirmed.9 |
| Reward after N paid orders | Percent, amount, fixed price, free gift, or free shipping | Discount, gift, or free shipping by order number |
| Subscription boxes | Fixed bundles and build-a-box | In the overview |
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Transactional subscription emails | 14 templates, each can be turned off | Built-in emails on the free plan |
| Analytics dashboard | Active, paused, cancelled, failed, AOV, next 7 days | On the free plan |
| Billing reports you can export | Success, failed, queued, skipped | Forecast and order reports, export by email |
| KlaviyoCompetitor yes means Klaviyo is named under Works with. | Lifecycle events, private API key | Yes |
| Omnisend | Same style of lifecycle events as Klaviyo | API key in the app |
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Help moving subscribers from another appPayment methods saved in Shopify come across. Cards held outside Shopify need customers to add them again. Seal can move some cards from Stripe, Braintree, Authorize.net, or PayPal Express. | Appstle import keeps Shopify-saved cards. Recharge is with our help.8 | Hands-on migration on the free plan |
| Shopify FlowYes means the listing's Works with line names Flow. Loop's own Flows product is a separate tool. | On the listing, not in the integrations docs3 | Yes |
| Sell a subscription on Shopify POS | POS tile, Shopify Payments, POS 10.15+ | Works with Shopify POS3 |
| API for your own tools | External API and MCP, on the free install | APIs by request on the $100 plan |
| Gorgias | No | Yes |
| Zapier | Yes | Yes |
| SMS | No | SMS notifications on the $10 plan |
| Feature | AppfoxFree | AppstleFree to $500 |
|---|---|---|
| Support promise on the listing | Live chat and email. Not 24/7. | 24/7 on every plan, including free |
| Hands-on setup | Listing says white-glove. File import is Appstle only.8 | Hands-on migration on the free plan |
| Stores already paying the app | Old paid plans stay until you change them | Revenue caps on each plan |
| Sensible while you are small | Free install, no subscriber cap | Free under $500/mo subscription revenue |
| Sensible at a large subscriber base | Still $0 today. One public review. | $100 plan up to $100k/mo, then ask |
| Public proof on 10 Oct 2026 | 1 review, no badge | 8,975 reviews, Built for Shopify |
| One-click checkout links | Variant and selling plan. Optional email and Shop Pay. | On the $100 plan |
| Inventory forecast | No | Next 7, 30, 90, and 365 days |
Appfox column checked against the product on 10 October 2026. Appstle checked against public docs the same day. A question mark means those pages do not say.
Sources
Full comparison table with Recharge, Appstle, Seal, Loop, and Skio.
If you want a widget, recurring billing, a portal, build-a-box, and Klaviyo without a revenue cap, Appfox is the cheaper install. It is a poor Appstle alternative if you are choosing on reviews, the Built for Shopify badge, or 24/7 support.
The listing caps it at $500 a month in subscription revenue. Build-a-box and bundling are on the $30 plan. Product swap is on the $100 plan. The paid plans state 0% transaction fees. The free plan's own list does not repeat that line.
Yes. The import takes an Appstle export and creates each contract with that row's Shopify payment method, so cards saved in Shopify come across. Cards held outside Shopify need customers to add them again.
It is our page. Appstle's column is from public Appstle docs on 10 October 2026. We say they win on reviews, the badge, and support. Question marks are features those docs do not cover.
Free for new installs, 0% of renewals, and a short list of things we do not do. One App Store review. If that is not enough proof, use the other column.
Free plan available · support@getappfox.com