Better there
3,132 reviews, since 2014
The Recharge listing launched 14 October 2014 and shows 4.8 from 3,132 reviews. The Appfox listing launched 10 September 2026 and shows 5.0 from 1 review. If you need a long public record, pick Recharge.
Recharge is the older, larger subscription app on Shopify. A new store can start at $25 a month for the first 50 subscribers, with no transaction fee on that plan. After that the public plans are $99 a month plus 1.49% and 19¢, or $499 a month plus 1.34% and 19¢. The $99 plan names a product-page widget, a portal, upsells, cancel prevention, failed-payment recovery, and analytics. Bundles, loyalty, concierge SMS, and a JavaScript SDK are named on the $499 plan. The listing shows 4.8 from 3,132 reviews, English only, launched in 2014. Appfox Subscriptions is free for new installs, takes 0% of renewals, and the current listing is 5.0 from 1 review. If cancel-save, benchmarks, or an implementation team is the job, Recharge is the better fit.
Better there
The Recharge listing launched 14 October 2014 and shows 4.8 from 3,132 reviews. The Appfox listing launched 10 September 2026 and shows 5.0 from 1 review. If you need a long public record, pick Recharge.
Better there
Smart cancellation prevention, failed-payment recovery, and analytics with industry benchmarks are named on the $99 plan, which the $25 plan says it includes. Appfox does not have a multi-step cancel flow.
Better there
The $499 plan names customizable bundles, concierge SMS, loyalty rewards, a referral program, and a JavaScript SDK. Appfox has rewards on a plan and no SMS, referral program, or public storefront SDK on the $499 feature list.
Better there
Hands-on implementation is a $499 plan line. We do not offer a Recharge file you upload yourself. Recharge moves are handled with our help.
Not yet
Intro pricing is a lower price for the first billing cycles, then the plan's normal discount. The docs say that is not a free trial.
Not yet
There is no self-serve Recharge import. Those moves are handled with our help. Cards held outside Shopify, including an older Recharge checkout, need customers to add them again. Payment methods saved in Shopify come across.
Not yet
Portal settings list Skip next order. The Reports page says customers cannot skip an order themselves. We are not calling that a yes.
Not yet
No Built for Shopify badge. Gorgias is not in our integrations docs. Shopify Flow is on the Works with line and not in the integrations docs we checked.
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Price for a new installApp bill only. Shopify Payments is separate. | Free for new installs | $25/mo, then $99 or $499 |
| Cut of each renewal | 0% | None on $25; then 1.49% + 19¢ or 1.34% + 19¢ |
| Cap on the cheap plan | No subscriber cap | First 50 subscribers on the $25 plan |
| Shopify App Store rating | 5.0 · 1 review | 4.8 · 3,132 reviews |
| Built for Shopify badge | No | No |
| Shopify checkoutSelling plans on Shopify checkout, not a separate checkout. | Yes | Yes |
| Customer portal | via Shopify customer accounts | No-code portal |
| Storefront languages on the listing | 9, including English | English |
| Free trial of the app | No trial. The install is free. | 60 days |
| App Store launch | 10 September 2026 | 14 October 2014 |
| Annual app bill | No app bill for new installs | Monthly. Plus and Custom are 12-month terms. |
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Percent or fixed subscriber discount | Percent or fixed amount | Percent off or amount off |
| More than one frequency on a plan | Yes | Days, weeks, or months on one product |
| Lower price for the first cyclesNot the same as a $0 trial. | Intro price, then the normal discount | Initial discount for a set number of orders |
| $0 trial for the shopper | No | Only a listing category4 |
| Prepaid (pay once, deliver several times) | Yes | Pay for several shipments up front |
| Retry a failed payment | Yes. Schedule is fixed.6 | On Starter, included in $257 |
| Block cancel until N orders | Per plan, customer portal only | ? Not confirmed.9 |
| Bill on set days of the week or month | Yes | A set day of the month |
| Extra discount after N paid cycles | Up to two tiers on a plan | Loyalty rewards on the $499 plan |
| Existing subscribers keep their priceOn Appfox, Shopify stores the contract price. Editing the plan does not reprice old subscribers. | via Shopify | ? Not confirmed.9 |
| Create a subscription from the admin | For phone or in-person sales | From the merchant portal |
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Pause and resume | Yes | A pause step before cancel |
| Cancel | Switch you can turn off | Cancel-save tools on the $99 plan |
| Skip the next order | Docs disagree1 | Skip button in the portal |
| Swap a product | Yes | Off until you turn it on |
| Change frequency | Yes | From the plans on the product, or any interval |
| Change the next order date | Yes | Yes |
| Update the card | Yes | Add a card, or email a Shopify update link |
| Add or remove a product | Yes | Add, swap, or change a variant |
| Apply a discount code | Yes | Yes |
| Change the shipping address | Email exists; switch not documented2 | Yes |
| Passwordless or magic-link login | via Shopify customer accounts | Magic link in the subscription email |
| Multi-step cancel flow | No | Smart cancellation prevention on the $99 plan |
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Subscribe widget on the product page | Theme styling, no code | On Starter, included in $257 |
| Fixed bundle (you pick the products) | One price for the set | Curated sets in the overview; customizable bundles on $499 |
| Build-a-box (they pick the products) | Min and max, on the free install | Build-your-own in the overview |
| Add-ons at subscription checkout | Yes | Upsell and cross-sell on Starter7 |
| Reward after N paid orders | Percent, amount, fixed price, free gift, or free shipping | Loyalty rewards on the $499 plan |
| Subscription boxes | Fixed bundles and build-a-box | In the overview |
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Transactional subscription emails | 14 templates, each can be turned off | Templates you can edit, with a portal link |
| Analytics dashboard | Active, paused, cancelled, failed, AOV, next 7 days | Analytics and benchmarks on Starter7 |
| Billing reports you can export | Success, failed, queued, skipped | ? Not confirmed.9 |
| KlaviyoCompetitor yes means Klaviyo is named under Works with. | Lifecycle events, private API key | Yes |
| Omnisend | Same style of lifecycle events as Klaviyo | Started, updated, cancelled, activated |
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Help moving subscribers from another appPayment methods saved in Shopify come across. Cards held outside Shopify need customers to add them again. Seal can move some cards from Stripe, Braintree, Authorize.net, or PayPal Express. | Appstle import keeps Shopify-saved cards. Recharge is with our help.8 | Hands-on implementation on the $499 plan |
| Shopify FlowYes means the listing's Works with line names Flow. Loop's own Flows product is a separate tool. | On the listing, not in the integrations docs3 | Yes |
| Sell a subscription on Shopify POS | POS tile, Shopify Payments, POS 10.15+ | Works with Shopify POS3 |
| API for your own tools | External API and MCP, on the free install | JavaScript SDK and Storefront API on $499 |
| Gorgias | No | Yes |
| Zapier | Yes | Yes |
| SMS | No | Concierge SMS on the $499 plan |
| Feature | AppfoxFree | RechargeFrom $25/mo |
|---|---|---|
| Support promise on the listing | Live chat and email. Not 24/7. | Live chat 6am–6pm PT, weekdays |
| Hands-on setup | Listing says white-glove. File import is Appstle only.8 | On the $499 plan |
| Stores already paying the app | Old paid plans stay until you change them | External charges may sit outside Shopify |
| Sensible while you are small | Free install, no subscriber cap | $25 for the first 50, then the fee starts |
| Sensible at a large subscriber base | Still $0 today. One public review. | $499 plan, 12 years of reviews |
| Public proof on 10 Oct 2026 | 1 review, no badge | 3,132 reviews, no badge |
| One-click checkout links | Variant and selling plan. Optional email and Shop Pay. | Copy a checkout link from the product |
| Inventory forecast | No | Out-of-stock rules. A unit forecast is not described. |
Appfox column checked against the product on 10 October 2026. Recharge checked against public docs the same day. A question mark means those pages do not say.
Sources
Full comparison table with Recharge, Appstle, Seal, Loop, and Skio.
For subscribe-and-save, a portal, prepaid, build-a-box, rewards, Klaviyo, and Omnisend, on a free install, yes. It is a weak Recharge alternative if you need their cancel-save tools, cohort benchmarks, SMS, or a staffed implementation.
Recharge's listing shows $25 a month for the first 50 subscribers with no transaction fee, then $99 a month plus 1.49% and 19¢, or $499 a month plus 1.34% and 19¢. Appfox is free for new installs and takes 0%. Shopify Payments fees still apply on both.
There is no Recharge file import. Recharge moves are handled with our help, not as a file you upload yourself. Payment methods saved in Shopify come across. Cards held outside Shopify need customers to add them again. The listing also says free white-glove help.
Yes, it is our page. The Recharge cells are from public Recharge docs on 10 October 2026, and the Appfox cells are from our product the same day. Where Recharge is the better fit, the section above says so. Unconfirmed cells stay as a question mark.
Free for new installs, 0% of renewals, and a short list of things we do not do. One App Store review. If that is not enough proof, use the other column.
Free plan available · support@getappfox.com