Better there
Reviews, the badge, and 18 languages
4.9 from 3,139 reviews, a Built for Shopify badge, and 18 languages on the listing. Appfox has 1 review, no badge, and 9 languages.
Seal is free for 50 subscriptions and unlimited revenue, then $5.95, $9.95, or $24.95 a month, and every listed plan says 0% transaction fees. The free plan names product swaps, tiered discounts, translations, and a full API. Passwordless portal login is on the $5.95 plan. A custom cancel flow is on the $9.95 plan. The listing is 4.9 from 3,139 reviews, 18 languages, and a Built for Shopify badge, launched in 2020. Appfox does not cap subscribers and is free for new installs, with build-a-box and a custom email domain included, and with 1 review and 9 languages. If you want Seal's review base, the badge, or those 18 languages, stay with Seal.
Better there
4.9 from 3,139 reviews, a Built for Shopify badge, and 18 languages on the listing. Appfox has 1 review, no badge, and 9 languages.
Better there
Seal names full API and webhooks on the free plan, inside the 50-subscription cap. Appfox also includes an API on the free install, so this is a tie on access and a win for Seal on how long the API has been in market.
Better there
Passwordless login is on the $5.95 plan. A custom cancellation flow is on the $9.95 plan. Appfox uses Shopify customer accounts and does not have that cancel flow.
Better there
Seal meters subscriber count, not revenue and not a percent of renewals. Bigger plans, up to 150,000 subscriptions, are on request. Appfox is $0 today, which is cheaper, and has almost no public track record.
Not yet
Nine languages against eighteen, and no Built for Shopify badge. If the storefront has to be Arabic, Hebrew, Japanese, or Chinese, Seal's listing already names those and ours does not.
Not yet
You can hide cancel or delay it for N orders. You cannot build Seal's cancellation flow.
Not yet
The self-serve import is an Appstle export. The App Store listing also says migration from Seal. We are not marking a Seal file as something you upload yourself until the import names that format.
Not yet
Fifty subscriptions is a real ceiling. No subscriber cap only matters if you trust a listing with one review.
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Price for a new installApp bill only. Shopify Payments is separate. | Free for new installs | Free, then $5.95 / $9.95 / $24.95 |
| Cut of each renewal | 0% | 0% on every listed plan |
| Cap on the cheap plan | No subscriber cap | 50 subscriptions |
| Shopify App Store rating | 5.0 · 1 review | 4.9 · 3,139 reviews |
| Built for Shopify badge | No | Yes |
| Shopify checkoutSelling plans on Shopify checkout, not a separate checkout. | Yes | Yes |
| Customer portal | via Shopify customer accounts | Passwordless login on the $5.95 plan |
| Storefront languages on the listing | 9, including English | 18 languages |
| Free trial of the app | No trial. The install is free. | 30 days on paid plans |
| App Store launch | 10 September 2026 | 18 March 2020 |
| Annual app bill | No app bill for new installs | 20% off the monthly price |
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Percent or fixed subscriber discount | Percent or fixed amount | Tiered discounts on the free plan |
| More than one frequency on a plan | Yes | Daily, weekly, monthly, or yearly |
| Lower price for the first cyclesNot the same as a $0 trial. | Intro price, then the normal discount | ? Not confirmed.9 |
| $0 trial for the shopper | No | Free trials in the overview |
| Prepaid (pay once, deliver several times) | Yes | Separate billing and delivery intervals |
| Retry a failed payment | Yes. Schedule is fixed.6 | You set the retry count and the delay |
| Block cancel until N orders | Per plan, customer portal only | Minimum payments before cancel |
| Bill on set days of the week or month | Yes | A set day of the week or month |
| Extra discount after N paid cycles | Up to two tiers on a plan | Another discount after N payments |
| Existing subscribers keep their priceOn Appfox, Shopify stores the contract price. Editing the plan does not reprice old subscribers. | via Shopify | On recurring invoices, you can keep the first price |
| Create a subscription from the admin | For phone or in-person sales | Add subscription manually |
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Pause and resume | Yes | Yes |
| Cancel | Switch you can turn off | Cancel flow on the $9.95 plan |
| Skip the next order | Docs disagree1 | Yes |
| Swap a product | Yes | On the free plan |
| Change frequency | Yes | Yes |
| Change the next order date | Yes | Yes |
| Update the card | Yes | Edit sends an email to update the card |
| Add or remove a product | Yes | Add, remove, or change quantity |
| Apply a discount code | Yes | Yes |
| Change the shipping address | Email exists; switch not documented2 | Per subscription, if you turn it on |
| Passwordless or magic-link login | via Shopify customer accounts | Magic link in each subscription email |
| Multi-step cancel flow | No | On the $9.95 plan |
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Subscribe widget on the product page | Theme styling, no code | Injected on products in a rule |
| Fixed bundle (you pick the products) | One price for the set | ? Not confirmed.9 |
| Build-a-box (they pick the products) | Min and max, on the free install | ? Not confirmed.9 |
| Add-ons at subscription checkout | Yes | ? Not confirmed.9 |
| Reward after N paid orders | Percent, amount, fixed price, free gift, or free shipping | Free products are a rewards category |
| Subscription boxes | Fixed bundles and build-a-box | In the overview |
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Transactional subscription emails | 14 templates, each can be turned off | Renewal and invoice emails |
| Analytics dashboard | Active, paused, cancelled, failed, AOV, next 7 days | Real-time analytics in the overview |
| Billing reports you can export | Success, failed, queued, skipped | Payment calendar: completed, pending, failed, skipped |
| KlaviyoCompetitor yes means Klaviyo is named under Works with. | Lifecycle events, private API key | Yes |
| Omnisend | Same style of lifecycle events as Klaviyo | ? Not confirmed.9 |
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Help moving subscribers from another appPayment methods saved in Shopify come across. Cards held outside Shopify need customers to add them again. Seal can move some cards from Stripe, Braintree, Authorize.net, or PayPal Express. | Appstle import keeps Shopify-saved cards. Recharge is with our help.8 | Manual, CSV, or API. Some cards can move. |
| Shopify FlowYes means the listing's Works with line names Flow. Loop's own Flows product is a separate tool. | On the listing, not in the integrations docs3 | ? Not confirmed.9 |
| Sell a subscription on Shopify POS | POS tile, Shopify Payments, POS 10.15+ | Works with Shopify POS3 |
| API for your own tools | External API and MCP, on the free install | Full API and webhooks on the free plan |
| Gorgias | No | Yes |
| Zapier | Yes | ? Not confirmed.9 |
| SMS | No | ? Not confirmed.9 |
| Feature | AppfoxFree | SealFree, then $5.95 |
|---|---|---|
| Support promise on the listing | Live chat and email. Not 24/7. | Support team, hours not stated |
| Hands-on setup | Listing says white-glove. File import is Appstle only.8 | You run a CSV, the API, or a manual recreate |
| Stores already paying the app | Old paid plans stay until you change them | Subscriber caps on each plan |
| Sensible while you are small | Free install, no subscriber cap | Free for 50 subscriptions |
| Sensible at a large subscriber base | Still $0 today. One public review. | Bigger plans up to 150k subscriptions, on request |
| Public proof on 10 Oct 2026 | 1 review, no badge | 3,139 reviews, Built for Shopify |
| One-click checkout links | Variant and selling plan. Optional email and Shop Pay. | Quick Checkout Wizard |
| Inventory forecast | No | Next 7, 30, and 60 days |
Appfox column checked against the product on 10 October 2026. Seal checked against public docs the same day. A question mark means those pages do not say.
Sources
Full comparison table with Recharge, Appstle, Seal, Loop, and Skio.
On the app bill, Appfox is cheaper: free for new installs, no 50-subscription cap, 0% of renewals. Seal is the better alternative if you want 3,139 reviews, the Built for Shopify badge, or 18 languages.
Not on the plans published on the listing. Free, $5.95, $9.95, and $24.95 all say 0% transaction fee. The free plan stops at 50 subscriptions.
A cancel flow on the $9.95 plan, a magic link in subscription emails, 18 languages, and the Built for Shopify badge. Build-a-box and Omnisend are not in the Seal manual we read, so those cells stay as question marks.
It is written by Appfox. Seal's cells come from the public manual and help pages on 10 October 2026. The page says Seal wins on proof, languages, and the low-priced cancel flow.
Free for new installs, 0% of renewals, and a short list of things we do not do. One App Store review. If that is not enough proof, use the other column.
Free plan available · support@getappfox.com